« Rebuilding And Restructuring America Update-12Rebuilding And Restructuring America Update-9 »

California April 2009 Unemployment By County

03/19/10

Permalink 08:28:45 pm by misblog, Categories: Economics, News, Rebuild America

Originally Published June 04, 2009; Last Updated March 19, 2010; Last Republished March 19, 2010:

Web:

  • UPDATED 03/20/2010 Reuters, Unemployment soars in U.S. metropolitan areas.

    ..."California has been especially hard hit during the recession that began in late 2007, and the Labor Department data showed the state's jobs situation continues to deteriorate, with an overall unemployment rate of 12.5 [seasonally adjusted; unadjusted is 13.2%] percent in January."...-Reuters--

    When unemployment beyond the official U3 is added (e.g. U4-U6; refer to BLS for definitions) the unemployment rate is significantly higher.

  • UPDATED 02/05/2010 Reuters, Jobless rate falls to 9.7 percent, 20,000 jobs cut.
  • UPDATED 01/29/2010 Reuters, Economy soars 5.7 percent, fastest in 6 years and NYT, U.S. Economy Grew at Fastest Pace in 6 Years Last Quarter and BEA, Gross Domestic Product: Fourth Quarter 2009 (Advance Estimate)

    The GDP advance number for fourth quarter 2009 is 5.7%, which primarily reflects decreasing inventories (≈3.3%) and less imports as a result of our continuing record job loss and high local and national unemployment numbers.

    "The acceleration in real GDP in the fourth quarter primarily reflected an acceleration in private inventory investment, a deceleration in imports, and an upturn in nonresidential fixed investment that were partly offset by decelerations in federal government spending and in PCE."--BEA--(emphasis added)

    In a normal recession decreasing inventories would be good news because the assumption would be business will eventually hire to replace the diminished inventories—as we know this is anything but a normal recession.

    Aggressive investment in our future infrastructure and education and next generation jobs must continue.

  • UPDATED 01/20/2010 ProPublica, Unemployment Insurance Tracker
  • UPDATED 01/09/2010 NYT, Obama Tries to Turn Focus to Jobs, if Other Events Allow.

    More than $2.3 billion government seed money with matching $5 billion private capital is needed to reduce the unemployment. Tinkering around the edges hoping things improve does not seem like an optimal strategy.

    How about a massive investment in education, retraining, infrastructure, and transition resources instead of massive sunk costs in perpetual conflicts!

Table-1, California4 April 2009 and October 2009 and November 20092 and December 20093 Unemployment By County (percent)

Follow up:

County Apr09Oct09Nov09Dec09Jan10
Alameda County 10.3 11.5 11.2 10.9 13.2
Alpine County 12.7 18.0 17.4 13.6 12.6%
Amador County 11.7 12.4 12.4 12.6 14.2%
Butte County 12.4 12.8 13.3 13.4 15.1%
Calaveras County 13.5 14.7 15.1 15.2 17.0%
Colusa County 19.1 17.3 22.6 25.9 27.4%
Contra Costa County 9.7 11.5 11.2 11.0 12.1%
Del Norte County 11.8 12.4 13.3 12.5 14.1%
El Dorado County 11.1 12.1 12.3 12.6 13.3%
Fresno County 15.5 15.8 16.5 16.8 18.2%
Glenn County 16.1 13.4 14.6 15.9 18.0%
Humboldt County 11.6 11.1 11.6 11.5 12.7%
Imperial County 26.9 30.0 29.2 27.7 27.3%
Inyo County 9.4 9.8 9.6 9.6 10.3%
Kern County 14.8 14.5 15.1 15.8 17.1%
Kings County 15.3 15.5 16.7 17.1 18.2%
Lake County 16 16.2 17.7 18.5 19.6%
Lassen County 13.4 12.3 13.5 14.5 16.6%
Los Angeles County 10.7 12.6 12.2 12.0 13.2%
Madera County 14.6 13.8 15.0 15.4 16.6%
Marin County 7.2 8.1 8.0 7.8 8.9%
Mariposa County 11.3 9.9 11.4 12.3 14.6%
Mendocino County 10.7 10.6 11.2 11.5 12.7%
Merced County 18.3 16.4 18.3 19.8 21.7%
Modoc County 13.7 12.3 13.2 14.5 17.9%
Mono County 7.9 12.2 12.0 9.7 8.1%
Monterey County 11.7 10.6 12.1 16.7 17.8%
Napa County 8.5 9.0 10.0 10.2 11.1%
Nevada County 10.8 11.3 11.5 11.4 12.1%
Orange County 8.3 9.6 9.4 9.1 10.1%
Placer County 10.6 11.6 11.6 11.3 12.0%
Plumas County 17.9 14.9 17.0 18.9 22.3%
Riverside County 12.8 15.1 14.6 14.3 15.1%
Sacramento County 10.8 12.6 12.5 12.2 13.1%
San Benito County 14.9 13.8 15.6 18.7 21.1%
San Bernardino County 12.4 14.0 13.8 13.6 14.8%
San Diego County 9.1 10.5 10.3 10.1 11.0%
San Francisco County 8.8 9.9 9.7 9.4 10.3%
San Joaquin County 15.6 16.1 16.9 17.1 18.4%
San Luis Obispo County 8.4 9.1 9.3 9.4 10.6%
San Mateo County 8.1 9.1 8.9 8.6 9.7%
Santa Barbara County 7.6 8.8 8.9 9.3 10.4%
Santa Clara County 10.8 11.9 11.7 11.2 12.1%
Santa Cruz County 12 10.7 12.1 13.5 15.0%
Shasta County 15.4 15.3 15.6 15.9 17.6%
Sierra County 17.9 14.8 15.5 17.9 18.3%
Siskiyou County 15.7 14.7 16.9 18.3 19.3%
Solano County 10.5 12.0 12.0 11.9 13.0%
Sonoma County 9.4 10.1 10.1 10.1 11.3%
Stanislaus County 16.8 16.6 17.2 17.5 18.9%
Sutter County 18.5 17.3 19.4 20.1 21.0%
Tehama County 14.1 13.9 14.6 15.1 16.9%
Trinity County 19.1 17.9 19.1 19.8 25.8%
Tulare County 15.4 15.9 16.5 17.5 18.3%
Tuolumne County 12.2 13.5 13.8 14.2 15.1%
Ventura County 9.2 11.1 11.1 10.9 11.6%
Yolo County 10.7 12.2 13.2 13.7 14.8%
Yuba County 17.9 18.0 17.9 18.8 20.4%

Res:

-----notes-----

1. BLS October 2009 data for California counties may not be available, yet.

The preliminary figures are often revised at later dates and may vary from the preliminary, not seasonally adjusted figures used in this table.

2. See also Bureau of Economic Analysis, County Compensation by Industry, 2008

3. California's December 2009 data have not been published, yet (scheduled for release January 22, 2010). Unfortunately, the data are expected to show little improvement from November 2009 (12.3%).

UPDATED 01/25/2010 There was a .2% decrease in December 2009 overall unemployment (12.1%).

UPDATED 03/19/2010 There was a 1.1% increase in January 2010 overall unemployment 13.2% (12.5% seasonally adjusted)

4. UPDATED 02/05/2010 The invesigative journalists over at the not-for-profit ProPublica are tracking state unemployment insurance funds.

September 2010
Sun Mon Tue Wed Thu Fri Sat
 << <   > >>
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

Search

XML Feeds

powered by b2evolution